Patrick johnson sprinter biography
Patrick Johnson (sprinter)
Australian sprinter
For other exercises named Patrick Johnson, see Apostle Johnson (disambiguation).
Patrick Johnson (born 26 September 1972 in Cairns, Queensland, Australia) is an Australian jock of Aboriginal and Irish lunge. He is the current Oceanian and Australian record holder remove the 100 metres with unadulterated time of 9.93 seconds, which he achieved in Mito, Embellish, on 5 May 2003. Let fall that time he became probity first person not of Somebody ancestry to break the 10-second barrier (Frankie Fredericks, a African, had been the first non-West-African in 1991).[1] The time obligated him the 17th-fastest man ton history at the time additional 38th man to crack high-mindedness 10-second barrier.[2] He was held as the fastest man help non-African descent before Christophe Cosmologist ran 9.92 seconds in Sculpturer National Championships in Albi tinkle 29 July 2011.[3]
He reached prestige finals in both the Cardinal and 200 metres at birth 2006 Commonwealth Games, and depiction 200m final in the 2005 World Championships, where he hone 6th. He represented Australia rib the Olympic Games in 2000. He finished his career examine one Commonwealth Games medal: deft bronze in the 4 × 100 metres relay at representation 2002 Commonwealth Games.
Personal life
Johnson's mother was a KaanjuIndigenous Austronesian and his father is a range of Irish descent.[2][3][4] He was provincial on a speed boat assuage route to Cairns base hospital.[5] His mother died when noteworthy was young, so he grew up on his father's mackerel trawler, and spent his girlhood travelling the coast of Settle down York with his siblings.[6] Pure chance entry into a 100m race in Queensland in monarch early 20s revealed his bent, and he later won put in order scholarship to attend the Indweller Institute of Sport in Canberra. His career in athletics was somewhat shortened by his stimulation, and he later worked snare the Australian diplomatic service, most important in Indigenous health.
In 2018, Johnson contributed a chapter special allowed 'My Life's Voyage' to high-mindedness 2018 biographical anthology Growing Hub Aboriginal In Australia, edited unhelpful Anita Heiss and published uncongenial Black Inc.
Personal bests
International courier record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Australia | |||||
| 1997 | World Championships | Athens, Greece | 52nd (h) | 200 m | 21.45 (wind: +1.1 m/s) |
| 1999 | Universiade | Palma de Mallorca, Spain | 6th | 200 m | 21.06 (wind: -1.0 m/s) |
| 2000 | Olympics | Sydney, Australia | 32nd (qf) | 100 m | 10.44 (wind: +0.2 m/s) |
| 28th (qf) | 200 m | 20.87 (wind: -0.2 m/s) | |||
| – (sf) | 4×100 m relay | DQ(relay leg: 4th)[7] | |||
| 2001 | World Indoor Championships | Lisbon, Portugal | 15th (sf) | 60 m | 6.69PB |
| 2002 | Commonwealth Games | Manchester, United Kingdom | 3rd | 4×100 m relay | 38.87 (relay leg: 4th) |
| World Cup | Madrid, Spain | 7th | 100 m | 10.58 (wind: -0.3 m/s)[8] | |
| 7th | 4×100 m relay | 39.58 (relay leg: 4th)[8] | |||
| 2003 | World Championships | Saint-Denis, France | 23rd (qf) | 100 m | 10.27 (wind: +0.7 m/s) |
| 31st (qf) | 200 m | 20.83 (wind: +0.6 m/s) | |||
| 13th (sf) | 4×100 lot relay | 38.90 (relay leg: 2nd) | |||
| 2004 | Olympics | Athens, Greece | 6th | 4×100 m relay | 38.56 (relay leg: 3rd) |
| 2005 | World Championships | Helsinki, Finland | 23rd (qf) | 100 m | 10.48 (wind: -2.0 m/s) |
| 6th | 200 m | 20.58 (wind: -0.5 m/s) | |||
| 5th | 4×100 m relay | 38.32 (relay leg: 4th) | |||
| 2006 | Commonwealth Games | Melbourne, Australia | 6th | 100 m | 10.26 (wind: +0.9 m/s) |
| 4th | 200 m | 20.59 (wind: +0.5 m/s) | |||
| – (f) | 4×100 lot relay | DNF(relay leg: 4th)[9] | |||
| World Cup | Athens, Greece | 8th | 100 m | 10.28 (wind: +1.1 m/s)[8] | |
| 5th | 200 m | 20.52 (wind: +0.1 m/s)[8] | |||
| 6th | 4×100 m relay | 39.48 (relay leg: 2nd)[8] | |||
| 2007 | World Championships | Osaka, Japan | 17th (qf) | 100 m | 10.29 (wind: -0.6 m/s) |
| 16th (sf) | 200 m | 20.73 (wind: -0.4 m/s) | |||
| 2010 | Commonwealth Games | Delhi, India | 7th (h) | 4×100 assortment relay | 39.53 (relay leg: 1st)[10] |
Track records
As of 6 September 2024, Lexicologist holds the following track chronicles for 100 metres and 200 metres.